Bell Schedules
Intermediate School Schedule
Grades 3, 4, 5
Description | Start Time | End Time | Length |
---|---|---|---|
Full Day Schedule | 8:00 AM | 2:46 PM | 406 min |
Half Day Schedule | 8:00 AM | 11:15 AM | 195 min |
Middle School - 6th Grade Full Day
Description | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 8:00 AM | 8:24 AM | 24 min |
Period 2 | 8:27 AM | 9:29 AM | 62 min |
Period 3 | 9:32 AM | 10:34 AM | 62 min |
Period 4 | 10:37 AM | 11:39 AM | 62 min |
Recess/Lunch | 11:39 AM | 12:24 PM | 45 min |
Period 5 | 12:27 PM | 1:29 PM | 62 min |
Period 6 | 1:32 PM | 2:30 PM | 58 min |
Middle School - 7th Grade Full Day
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Period 1 | 8:00 AM | 8:52 AM | 52 min |
Period 2 | 8:56 AM | 9:48 AM | 52 min |
Period 3 | 9:52 AM | 10:44 AM | 52 min |
Advisory | 10:48 AM | 11:12 AM | 52 min |
Lunch | 11:12 AM | 11:42 AM | 52 min |
Period 4 | 11:46 AM | 12:38 PM | 52 min |
Period 5 | 12:42 PM | 1:34 PM | 52 min |
Half Day of School
Description / Period | Start Time | End TIme | Length |
---|---|---|---|
Half Day | 8:00 AM | 11:15 AM | 195 min |
Description / Period | Start Time | End TIme | Length |
---|---|---|---|
2 HR Delay | 10:00 AM | 2:30 PM | 270 min |